In its first 11 days, Jawan had a successful box office run and made almost 395 crore rupees in India. Here are the Day 11 box office results and audience attendance for Jawan. Atlee wrote and directed the action-thriller movie Jawan, which is in Hindi. The movie “Jawan” outperformed “Pathan” in terms of first-day Box Office Collection, Jawan Movie Hit and Flop, Reviews, and Jawan Movie Downloads.
Jawan: The Box Office Storm Enter 400 cr clubs in India
Jawan made Rs. 75 crore on its first day of release, Rs. 53.23 crore on its first Friday, Rs. 77.83 crores on its first Saturday, Rs. 80.10 crore on its first Sunday, Rs. 32.92 crore on its first Monday, Rs. 26 crores on its first Tuesday, Rs. 23.20 crore on its first Wednesday, Rs. 21.60 crore on its second Thursday, and about Rs. 21 crore on its second Friday. With this, the movie’s income in India has reached Rs. 410.88 crore.
Jawan Day 11 Box Office collection
On its 11th day, Jawan can earn Rs 36.50 crore in India across all languages. ‘Jawan’ made almost Rs 205 crore in its first three days of release in India. Additionally, “Jawaan” has made Rs 405 crore in 9 days according to the Day 10 worldwide box office collection for the film. The movie “Jawaan” is projected to earn between Rs 30 and Rs 40 crores on its eleventh day of release, bringing its total earnings to Rs 423 crores.
Jawan Day 11 Collection Overview
Post Title | Jawan Day 11 Box Office Collection |
Production Company | Red Chilli Hills |
Release Date | 7th September |
Jawan Day 11 Collection | 25+ Crore Expected |
Jawan collection in India | 500 Crore |
Jawan Total Collection Worldwide | 725 Crore |
Jawan OTT Release Date | On Diwali |
Trade expert Taran Adarsh reports that on the second Thursday, the Hindi version of Jawan brought in Rs 20.10 crore. The entire revenue for the Jawan Hindi edition is Rs 347.98 crore. From East to West to North to South, the movie is making history. Prior to this, the Hindi-language version of Jawan made Rs 65.50 crore on its opening day, Rs 46.23 crore on Friday, Rs 68.72 crore on Saturday, Rs 71.63 crore on Sunday, Rs 30.50 crore on Monday, Rs 24 crore on Tuesday, Rs 21.30 crore on Wednesday.
Jawan 11 Days All Language Box Office Collection
DAY | India Net Collection | Change(+/-) |
Day 1 | ₹ 75 Cr [Hindi : 65.5 Cr ; Tamil : 5.5; Telugu : 4] | |
Day 2 | ₹ 53.23 Cr [Hindi: 46.23 Cr ; Tamil: 3.87; Telugu: 3.13] | -29.03% |
Day 3 | ₹ 77.83 Cr [Hindi: 68.72 Cr ; Tamil: 5.34; Telugu: 3.77] | 46.21% |
Day 4 | ₹ 80.1 Cr [Hindi: 71.63 Cr ; Tamil: 5; Telugu: 3.47] | 2.92% |
Day 5 | ₹ 32.92 Cr [Hindi: 30.5 Cr ; Tamil: 1.3; Telugu: 1.12] | -58.90% |
Day 6 | ₹ 26 Cr [Hindi: 24 Cr ; Tamil: 1.05; Telugu: 0.95] | 21.02% |
Day 7 | ₹ 23.2 Cr [Hindi: 21.3 Cr ; Tamil: 1; Telugu: 0.9] | -10.77% |
Day 8 | ₹ 21.6 Cr [Hindi: 20.1 Cr ; Tamil: 0.8; Telugu: 0.7] | -6.90% |
Day 9 | ₹ 20.61 Cr [Hindi: 19.61 Cr ; Tamil: 0.41; Telugu: 0.59] | -4.58% |
Day 10 | ₹ 31.8 Cr [Hindi: 30.1 Cr ; Tamil: 0.8 Cr; Telugu: 0.9 Cr] | 66.49% |
Day 11 | ₹ 36.50 Cr * early estimates |
Jawan Day 11 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 48.00% | 32% | 50% | 66% | 44% | 1079 |
National Capital Region (NCR) | 43.75% | 27% | 53% | 60% | 35% | 1314 |
Pune | 39.75% | 39% | 44% | 44% | 32% | 430 |
Bengaluru | 44.75% | 37% | 52% | 51% | 39% | 514 |
Hyderabad | 51.75% | 24% | 54% | 63% | 66% | 340 |
Kolkata | 63.50% | 41% | 73% | 87% | 53% | 440 |
Ahmedabad | 33.50% | 27% | 31% | 47% | 29% | 516 |
Chennai | 79.75% | 61% | 85% | 94% | 79% | 67 |
Surat | 28.75% | 19% | 33% | 38% | 25% | 281 |
Jaipur | 49.75% | 34% | 57% | 68% | 40% | 206 |
Chandigarh | 47.75% | 24% | 55% | 70% | 42% | 124 |
Bhopal | 40.75% | 16% | 48% | 58% | 41% | 111 |
Lucknow | 41.25% | 23% | 50% | 58% | 34% | 277 |
Jawan Day 11 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 50.00% | 30% | 54% | 56% | 60% | 165 |
Bengaluru | 24.50% | 17% | 31% | 27% | 23% | 31 |
Madurai | 34.50% | 22% | 37% | 47% | 32% | 47 |
Coimbatore | 32.25% | 20% | 38% | 29% | 42% | 73 |
Pondicherry | 89.25% | 78% | 98% | 85% | 96% | 5 |
Salem | 30.00% | 13% | 38% | 42% | 27% | 17 |
Vellore | 51.75% | 29% | 65% | 51% | 62% | 10 |
Dindigul | 66.75% | 39% | 79% | 87% | 62% | 8 |
Kochi | 66.00% | 64% | 9% | 91% | 100% | 4 |
Trichy | 37.25% | 22% | 32% | 60% | 35% | 20 |
Trivandrum | 12.75% | 3% | 21% | 23% | 4% | 20 |
Mumbai | 19.00% | 0% | 19% | 0% | 0% | 1 |
National Capital Region (NCR) | 17.00% | 0% | 17% | 0% | 0% | 1 |
Jawan Day 11 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 35.75% | 25% | 37% | 38% | 43% | 105 |
Bengaluru | 18.50% | 28% | 11% | 20% | 15% | 17 |
Chennai | 45.50% | 76% | 18% | 44% | 44% | 8 |
Vijayawada | 27.00% | 12% | 34% | 30% | 32% | 51 |
Warangal | 31.00% | 22% | 30% | 38% | 34% | 22 |
Guntur | 70.25% | 37% | 79% | 86% | 79% | 8 |
Vizag-Visakhapatnam | 34.00% | 26% | 40% | 40% | 30% | 55 |
Nizamabad | 20.00% | 0% | 0% | 20% | 0% | 3 |
Karimnagar | 45.25% | 51% | 26% | 57% | 47% | 5 |
Mahbubnagar | 20.75% | 12% | 26% | 29% | 16% | 4 |
Kakinada | 50.50% | 37% | 60% | 56% | 49% | 16 |
Advance Booking for Day 11
The first week of Jawan’s release saw a 347.98 crore Indian movie theatre haul. Hindi, Tamil, and Telugu versions are all included in this. Even on its eighth day of release, this action thriller had a strong showing. On September 1, this Atlee-directed movie reportedly generated Rs 36.50 crore at the box office, according to Jawan Day 11 Box Office Collection Advance Booking. As of this morning, the producers began accepting advance reservations, and the tickets are flying off the shelves. Around 50,000 tickets have been sold for Jawan’s three national series, PVR, INOX, and Cinepolis, in just two and a half hours.
Jawan Day 10 Box Office Collection
Jawan Day 11 Box Office Collection
Download the Movie
Now, the only thing on everyone’s mind is whether or not Jawan will be distributed on OTT and, if so, which platform. Let us inform you that this movie will soon be accessible to stream on services like SonyLIV, Amazon Prime, Netflix, Disney +, Hotstar, ZEE5, and Voot. Netflix is the online media partner of Jawan, and viewers can access Jawan on Netflix.
Cast Fees For Jawan Movie
Shah Rukh Khan made his big-screen comeback with the box-office smash Pathaan at the beginning of this year. He has returned with another suspenseful film, Jawan, now that the year is halfway over. One of the most eagerly awaited recent Bollywood films is Atlee’s Jawan. On September 7, 2023, Jawan was published, and it quickly became a hit. A high fee of Rs. SRK has imposed 100 crore. He reportedly requested a 60 per cent cut of the movie’s earnings, according to another report. Vikram’s love interest in the film, played by Nayantara, is a character named Narmada. For her role, she reportedly received Rs 10 crore. For his outstanding playing and part, Vijay Sethupathi is allegedly paid Rs 21 crore. According to reports, Deepika Padukone received a fee between Rs 20 and Rs 30 crore for the part.
2 thoughts on “Jawan Day 11 Box Office Collection: Total Collection Report”